The Ride 2019
Kevin and Skye's Northern Tier Bike Ride is Complete!
As a team, each one of us strives to live a life of purpose. That doesn’t look the same for everyone, but we all do our best to surround ourselves with community, live generously and play hard. In the summer of 2019, our founding Wealth Manager, Kevin, walked that talk. For years, his bucket list had included one particular adventure: riding a bicycle from the Pacific Ocean to the Atlantic Ocean. On June 10, 2019, he dipped his back tire in the Pacific Ocean near Anacortes, WA and set off with his 12-year-old daughter, Skye, joining him on a tandem bike. They worked hard (really hard), met tons of new friends and accomplished something remarkable. On August 19, 2019, they rolled into Bar Harbor, Maine, ending the epic adventure.
Scroll down to view the weekly photo albums, stories, riding stats, and interactive map as we followed them on this epic ride!
Final Totals: 3,821.51 Miles | Total Elevation Gain: 134,768 ft | Total Time on Bike: 388.96 Hours
August 19th Totals: 25.61 Miles | Total Elevation Gain: 1,462 ft | Total Time on Bike: 2.78 Hours
Week 10 Totals: 360.02 Miles | Total Elevation Gain: 21,232 ft | Total Time on Bike: 41.55 Hours
Week 9 Totals: 469.04 Miles | Total Elevation Gain: 17,828 ft | Total Time on Bike: 49.55 Hours
Week 8 Totals: 378.23 Miles | Total Elevation Gain: 6,209 ft | Total Time on Bike: 38.56 Hours
Week 7 Totals: 487.01 Miles | Total Elevation Gain: 9,792 ft | Total Time on Bike: 48.12 Hours
Week 6 Totals: 414.15 Miles | Total Elevation Gain: 11,468 ft | Total Time on Bike: 37 Hours
Week 5 Totals: 409.46 Miles | Total Elevation Gain: 6,745 ft | Total Time on Bike: 37.28 Hours
Week 4 Totals: 325.22 Miles | Total Elevation Gain: 11,253 ft | Total Time on Bike: 34 Hours
Week 3 Totals: 294.41 Miles | Total Elevation Gain: 10,337 ft | Total Time on Bike: 29 Hours
Week 2 Totals: 318.88 Miles | Total Elevation Gain: 16,937 ft | Total Time on Bike: 31 Hours
Week 1 Totals: 339.39 Miles | Total Elevation Gain: 21,505 ft | Total Time on Bike: 42 Hours
Click on the pins on the interactive map below to see where Kevin and Skye stopped, read short stories, and see pictures from along the way.